
Jul 01, 2025 EOD
Ecos (India) Mobility & Hospitality Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544239 | NSE Symbol: | ECOSMOBLTY | P/E(TTM): | 32.82 |
ISIN Demat: | INE06HJ01020 | Div & Yield%: | 0.76 | EPS(TTM): | 9.63 |
Book Value(₹): | 36.22 | Market Cap(₹Cr.): | 1,896.30 | Face Value(₹): | 2.00 |
Ecos (India) Mobility & Hospitality Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544239 | |
NSE Symbol: | ECOSMOBLTY | |
P/E(TTM): | 32.82 | |
ISIN Demat: | INE06HJ01020 | |
Div & Yield%: | 0.76 | |
EPS(TTM): | 9.63 | |
Book Value(₹): | 36.22 | |
Market Cap(₹Cr.): | 1,896.30 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
307.05
|
310.35
|
Prev Close(₹) |
309.70
|
309.65
|
Volume |
34843
|
289487
|
Today's Range(₹) |
324.00 - 307.05
|
323.90 - 310.35
|
52-Week Range(₹) |
592.95 - 307.05
|
593.70 - 165.00
|
Buy(Size) |
0.00 (x 0)
|
315.89999999999998(x 749)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|